Callegra.UC JITC our high security edition, is installed in over 120 DoD sites and military bases of the Air Force, Army, Coast Guard, Marines, Navy, and other strategic Department of Defense operations. Callegra.UC JITC is the primary voicemail replacement choice for all military branches worldwide.
Callegra.UC JITC is regularly tested and certified through the United States Department of Defense (DoD) Joint Interoperability Test Command (JITC) and is the only product of its kind on the DoD Approved Products List (APL), bringing Enterprise-level Unified Communications that address major DoD initiatives, such as Telecom and Data network convergence, Regionalization, Consolidation, and disaster recovery capabilities fulfilling Continuity of Operations (COOP) initiatives.
Deployed and upcoming installments include:
| U.S. Department of Defense (DoD): | |
|---|---|
| Joint Personal Recovery Agency (JPRA) | Virginia |
| Technical Control Facilities | Deployed in Theater: Afghanistan, etc.. |
| Air Defense Communication Service (ADCS): | |
| Elmendorf AFB | Alaska |
| General Dynamics Information Technology (GDIT) Hampton | Virginia |
| Griffiss AFB | New York |
| McChord AFB | Washington |
| Tyndall AFB | Florida |
| Defense Information Systems Agency (DISA): | |
| Joint Hawaii Information Transfer System (JHITS) | Multiple Sites, Hawaii |
| U.S. Air Force: | |
| Andersen AFB | Guam |
| Andrews AFB | Maryland/Washington D.C. |
| Ali AB | Iraq |
| Balad AB | Iraq |
| Cannon AFB | New Mexico |
| Dover AFB | Delaware | Dyess AFB | Texas |
| Edwards AFB | California |
| Elmendorf AFB | Alaska |
| Fairchild AFB | Washington State |
| FE Warren AFB | Wyoming |
| Guam Tracking Station | Guam |
| Gunter AFS | Alabama |
| Hill AFB | Utah |
| Holloman AFB | New Mexico |
| Incirlik AB | Turkey |
| ISA AB | Bahrain |
| Kadena AB | Okinawa, Japan |
| Keesler AFB | Mississippi |
| Kirtland AFB | New Mexico |
| Kunsan AB | South Korea |
| Lajes Field AB | Portugal |
| Langley AFB | Virginia |
| Little Rock AFB | Arkansas |
| Luke AFB | Arizona |
| MacDill AFB | Florida |
| Maxwell AFB | Alabama |
| McChord AFB | Washington |
| McGuire AFB | New Jersey |
| McGuire AFB (Med. Group) | New Jersey |
| Mountain Home AFB | Idaho |
| Offutt AFB | Nebraska |
| Osan AB | South Korea |
| Pope AFB | North Carolina |
| RAF Croughton | England |
| RAF Fairford | England |
| RAF Mildenhall | England |
| RAF Molesworth | England |
| RAF Welford | England |
| Schriever AFB | Colorado |
| Scott AFB | Illinois |
| Shaw AFB | South Carolina |
| Thule AB | Greenland |
| Travis AFB | California |
| US STRATCOM, Offutt AFB | Nebraska |
| Vandenburg AFB (Main base) | California |
| Vandenburg AFB (Telmod Hospital) | California |
| Wright-Patterson AFB | Ohio |
| U.S. Air National Guard: | |
| Andrews ANG | Maryland/Washington D.C. |
| Fairchild ANG | Washington State |
| Martinsburg ANG | West Virginia |
| U.S. Air Force Reserve Command: | |
| Dobbins ARB | Georgia |
| Grissom ARB | Indiana |
| Homestead ARB | Florida |
| March ARB | California |
| Niagra Falls ARS | New York |
| Pittsburgh ARS | Pennsyvania |
| Robins AFB | Georgia |
| Minneapolis-St. Paul ARS | Minnesota |
| Westover ARB | Massachusetts |
| Youngstown ARB | Ohio |
| U.S. Army: | |
| Detroit Arsenal | Michigan |
| Fort Belvoir | Virginia |
| Fort Belvoir (Area 300) | Virginia |
| Fort Bragg | North Carolina |
| Fort Campbell | Kentucky |
| Fort Detrick | Maryland |
| Fort Dix | New Jersey |
| Fort Dix (USAG) | New Jersey |
| Fort Huachuca | Arizona |
| Fort Irwin | California |
| Fort Lee | Virginia |
| Fort McCoy | Wisconsin |
| Fort Riley | Kansas |
| Fort Stewart | Georgia |
| Hurlburt Field | Florida |
| Kwajalein Atoll | Marshall Islands |
| Redstone Arsenal | Alabama |
| Rock Island Arsenal | Illinois |
| Sierra Army Depo | California |
| White Sands Missile Range | New Mexico |
| Yuma Proving Grounds | Arizona |
| U.S. Marine Corps: | |
| AS Iwakuni | Japan |
| Camp AS Sayliyah | Qatar |
| Camp Courtney | Okinawa, Japan |
| Camp Foster | Okinawa, Japan |
| Camp Fuji | Mount Fuji, Japan |
| MCLB Barstow | California |
| Mountain Warfare Training Center | California |
| U.S. Navy: | |
| Capodichino | Naples, Italy |
| Combat Direction Systems Activity, Dam Neck | Virginia |
| Gricignano | Naples, Italy |
| Guam Tracking Station | Guam |
| Jebil Ali | United Arab Emirates |
| NAS Jacksonville | Florida |
| NAS Oceana | Virginia |
| NAS PAX River | Maryland |
| NAS Pensacola | Florida |
| NAS Lakehurst | New Jersey |
| NAS Sigonella | Sicily, Italy |
| Naval Surface Warfare Center | California |
| NAVSUP Norfolk W-143 | Virginia |
| Navy Munitions | Hawaii |
| NB Guam | Apra Harbor, Guam |
| NBVC Point Mugu | California |
| NBVC Port Hueneme | California |
| Naval Support Activity (NSA) Norfolk | Virginia |
| North Charleston SPAWAR Atlantic | South Carolina |
| NS Everett | Washington |
| NS Newport | Rhode Island |
| NS Norfolk (Naval Shipyard) | Virginia |
| NSB Kings Bay | Georgia |
| NSB New London | Connecticut |
| NWS Yorktown | Virginia |
